21 - 25 EUR/m2
Status: | Under construction |
Completion date: | 2021 |
Building Size: | 59385m2 |
Typical floor size: | 1400m2 |
Property class: | A |
Parking ratio: | 1/180 |
Property ID: | 784 |
Ground | - 1876m2 | |
Floor 21 | - 1472m2 | |
Floor 29 | - 1349m2 | |
Floor 28 | - 1349m2 | |
Floor 27 | - 1472m2 | |
Floor 26 | - 1472m2 | |
Floor 25 | - 1472m2 |
Floor 24 | - 1472m2 | |
Floor 23 | - 1472m2 | |
Floor 22 | - 1472m2 | |
Floor 20 | - 1472m2 | |
Floor 10 | - 1681m2 | |
Floor 19 | - 1472m2 | |
Floor 18 | - 1472m2 | |
Floor 17 | - 1472m2 | |
Floor 16 | - 1472m2 | |
Floor 15 | - 1472m2 | |
Floor 14 | - 1472m2 | |
Floor 13 | - 1472m2 | |
Floor 12 | - 1472m2 | |
Floor 11 | - 1472m2 | |
Floor 30 | - 1436m2 |
Access control
Air conditioning
BREEAM
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Bike parking
Bus
Cafe
Green office
Metro station
On site canteen
Restaurant
Tram
Underground parking