12.5 EUR/m2
Status: | Existing |
Completion date: | 2000 (Q1) |
Building Size: | 5515m2 |
Typical floor size: | 1117m2 |
Property class: | B |
Parking ratio: | 1/40 |
Property ID: | 151 |
Ground | - 161m2 | |
Ground | - 292m2 | |
Floor 3 | - 113m2 | |
Floor 3 | - 868m2 | |
Floor 4 | - 784m2 |
Access control
Air conditioning
Double power supply
Lift in building
Lowered ceiling
Openable windows
Airport
Bike parking
Bus
Cafe
On site canteen
Restaurant
Surface parking
Tram
Underground parking