19 EUR/m2
Status: | Existing |
Completion date: | 1998 |
Building Size: | 5478m2 |
Typical floor size: | 700m2 |
Property class: | A |
Parking ratio: | 1/170 |
Property ID: | 51 |
Basement | - 201m2 | |
Basement | - 34m2 | |
Basement | - 128m2 | |
Ground | - 163m2 | |
Floor 2 | - 322m2 | |
Floor 2 | - 335m2 |
Access control
Air conditioning
BREEAM
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Green office
Metro station
Restaurant
Underground parking