21 EUR/m2
Status: | Existing |
Completion date: | 2011 (Q1) |
Building Size: | 11403m2 |
Typical floor size: | 1200m2 |
Property class: | A |
Parking ratio: | 1/130 |
Property ID: | 117 |
Ground | - 170m2 | |
Ground | - 178m2 | |
Ground | - 2402m2 | |
Floor 1 | - 1453m2 | |
Floor 2 | - 1036m2 | |
Floor 3 | - 1202m2 |
Access control
Air conditioning
BREEAM
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bus
Cafe
Restaurant
Tram
Underground parking