15.5 - 16 EUR/m2
Status: | Existing |
Completion date: | 1978 |
Building Size: | 75400m2 |
Typical floor size: | 990m2 |
Property class: | B |
Parking ratio: | 1/100 |
Property ID: | 666 |
Floor 6 | - 979m2 | |
Floor 7 | - 979m2 | |
Floor 10 | - 230m2 | |
Floor 11 | - 970m2 | |
Floor 12 | - 489m2 | |
Floor 18 | - 385m2 | |
Floor 23 | - 354m2 |
Floor 24 | - 989m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Sprinklers
Bus
Cafe
On site canteen
Restaurant
Surface parking
Tram
Underground parking
Urban railway