8.5 EUR/m2
Status: | Existing |
Completion date: | 1998 (Q2) |
Building Size: | 5855m2 |
Typical floor size: | 680m2 |
Property class: | B |
Parking ratio: | 1/60 |
Property ID: | 216 |
Floor 3 | - 274m2 | |
Floor 3 | - 191m2 | |
Floor 4 | - 405m2 | |
Floor 5 | - 313m2 | |
Floor 6 | - 683m2 |
Access control
Air conditioning
Double power supply
Lift in building
Lowered ceiling
No raised floor
Openable windows
Airport
Bike parking
Bus
Cafe
On site canteen
Surface parking
Tram