14 EUR/m2
Status: | Existing |
Completion date: | 2013 (Q1) |
Building Size: | 4760m2 |
Typical floor size: | 850m2 |
Property class: | A |
Parking ratio: | 1/82 |
Property ID: | 215 |
Floor 1 | - 180m2 | |
Floor 1 | - 45m2 | |
Floor 1 | - 60m2 | |
Floor 1 | - 80m2 | |
Floor 2 | - 260m2 | |
Floor 2 | - 71m2 | |
Floor 4 | - 73m2 |
Floor 5 | - 153m2 |
Access control
Air conditioning
Blinds
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Airport
Bike parking
Bus
Cafe
Green office
Restaurant
Tram
Underground parking