10 EUR/m2
Status: | Existing |
Completion date: | 1993 |
Building Size: | 2290m2 |
Modernisation Date: | 2011 |
Typical floor size: | 460m2 |
Property class: | B |
Parking ratio: | 1/75 |
Property ID: | 761 |
Ground | - 89m2 | |
Ground | - 70m2 | |
Floor 1 | - 413m2 | |
Floor 2 | - 50m2 | |
Floor 2 | - 38m2 | |
Floor 2 | - 438m2 |
Access control Air conditioning Fiber optic Lift in building Lowered ceiling Openable windows
Bike parking Bus Cafe Restaurant Surface parking Underground parking Visitor parking