12 EUR/m2
Status: | Existing |
Completion date: | 2007 |
Building Size: | 24500m2 |
Typical floor size: | 1200-3173m2 |
Property class: | A |
Parking ratio: | 1/35 |
Property ID: | 219 |
Ground | - 897m2 | |
Floor 4 | - 896m2 | |
Floor 8 | - 1200m2 | |
Floor 7 | - 1200m2 | |
Floor 6 | - 187m2 | |
Floor 6 | - 150m2 | |
Floor 6 | - 1200m2 |
Floor 5 | - 1384m2 | |
Floor 5 | - 1200m2 | |
Floor 4 | - 530m2 | |
Floor 4 | - 1200m2 | |
Ground | - 723m2 | |
Floor 3 | - 1006m2 | |
Floor 3 | - 1200m2 | |
Floor 2 | - 989m2 | |
Floor 2 | - 439m2 | |
Floor 2 | - 1200m2 | |
Floor 1 | - 841m2 | |
Floor 1 | - 1200m2 | |
Floor 1 | - 890m2 | |
Ground | - 871m2 | |
Floor 9 | - 782m2 |
Access control
Air conditioning
BREEAM
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Airport
Bus
Cafe
Restaurant
Tram
Underground parking
Urban railway