17 EUR/m2
Status: | Existing |
Completion date: | 2010 |
Building Size: | 5560m2 |
Typical floor size: | 617m2 |
Property class: | A |
Parking ratio: | 1/39 |
Property ID: | 486 |
Floor 1 | - 271m2 | |
Floor 3 | - 617m2 | |
Floor 4 | - 265m2 | |
Floor 5 | - 618m2 | |
Floor 6 | - 618m2 | |
Floor 7 | - 618m2 |
Air conditioning
BREEAM
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Green office
On site canteen
Restaurant
Surface parking
Tram
Underground parking