13 EUR/m2
Status: | Existing |
Completion date: | 2005 |
Building Size: | 14000m2 |
Typical floor size: | 1440m2 |
Property class: | A |
Parking ratio: | 1/100 |
Property ID: | 29 |
Ground | - 275m2 | |
Ground | - 42m2 | |
Floor 1 | - 412m2 | |
Floor 2 | - 1397m2 | |
Floor 3 | - 1386m2 | |
Floor 8 | - 1340m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Air conditioning
Airport
Bus
Cafe
Green office
Restaurant
Tram
Underground parking
Visitor parking