Price on application
Status: | Existing |
Completion date: | 2020 (Q2) |
Building Size: | 900m2 |
Typical floor size: | 300m2 |
Property class: | B |
Property ID: | 792 |
Floor 1 | - 171m2 | |
Floor 1 | - 380m2 | |
Floor 1 | - 94m2 | |
Floor 1 | - 29m2 | |
Floor 1 | - 29m2 | |
Floor 1 | - 16m2 | |
Floor 1 | - 18m2 |
Floor 1 | - 171m2 | |
Floor 2 | - 332m2 | |
Floor 2 | - 94m2 | |
Floor 2 | - 29m2 | |
Floor 2 | - 29m2 | |
Floor 2 | - 18m2 | |
Floor 2 | - 16m2 | |
Floor 2 | - 50m2 |
Access control
Air conditioning
Lift in building
Lowered ceiling
Openable windows
Bus
Cafe
Restaurant
Surface parking