12.25 - 13.5 EUR/m2
Status: | Existing |
Completion date: | 2009 (Q1) |
Building Size: | 12000m2 |
Typical floor size: | 2500m2 |
Property class: | A |
Parking ratio: | 1/41 |
Property ID: | 375 |
Ground | - 1500m2 | |
Floor 1 | - 2700m2 | |
Floor 2 | - 1550m2 | |
Floor 3 | - 1350m2 | |
Floor 4 | - 1560m2 | |
Floor 5 | - 428m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Gym
Restaurant
Surface parking
Underground parking
Urban railway
Visitor parking