6,655 EUR + VAT /Month
Status: | Existing |
Completion date: | 2010 |
Building Size: | 24000m2 |
Typical floor size: | 5700m2 |
Property class: | A |
Parking ratio: | 1/40 |
Floor 1 | - 493m2 | - featured - see more | ||
Ground | - 205m2 | |||
Ground | - 385m2 | |||
Floor 2 | - 260m2 | |||
Floor 2 | - 360m2 |
Access control
Air conditioning
Blinds
Double power supply
Fiber optic
Generator
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Airport
Bike parking
Bus
Cafe
Green office
On site canteen
Restaurant
Showers
Surface parking
Underground parking
Visitor parking